Type IIn (Ia-CSM) transients of the last 6 months from TNS

updated:2024-09-19 14:00:02
TNS nameRAdectypezHostDiscovererDisc.NameDisc MagFilterDisc Date
2024ueo 03:20:22.252 -05:36:22.54 SN IIn 0.036 -- ZTF, ATLAS, GOTO, Pan-STARRS ZTF24abeivan 20.3652 r-ZTF 2024-08-31 10:05:51.936
2024tvi 23:15:10.779 -27:54:54.44 SN IIn 0.03 -- ZTF, GOTO, Pan-STARRS, ATLAS ZTF24abcugcf 19.3221 g-ZTF 2024-08-25 07:31:30.996
2024pjz 02:14:56.540 -51:27:09.79 SN IIn 0.03 -- ATLAS, GOTO, GaiaAlerts ATLAS24ldv 19.094 orange-ATLAS 2024-07-13 07:19:51.744
2024oaf 20:28:51.734 +01:38:50.93 SN IIn 0.054 -- ATLAS ATLAS24jzp 18.467 orange-ATLAS 2024-06-30 05:55:50.304
2024myl 17:59:17.342 +69:51:40.01 SN IIn 0.0655 -- ZTF, GOTO, ATLAS ZTF24aatjphv 19.9502 g-ZTF 2024-06-25 05:39:30.000
2024kgi 22:44:43.990 +16:05:06.79 SN IIn 0.04 -- GOTO, ATLAS, ZTF, Pan-STARRS, GaiaAlerts GOTO24ckd 18.61 L-GOTO 2024-06-03 05:05:47.904
2024jem 20:21:39.406 -65:24:30.47 SN IIn 0.043 -- GOTO GOTO24bwz 19.21 L-GOTO 2024-05-20 16:28:19.776
2024ien 17:08:54.189 -00:24:14.33 SN IIn 0.0625 -- ZTF, ATLAS, Pan-STARRS, GOTO ZTF24aamiomv 20.6765 g-ZTF 2024-05-02 10:31:26.002
2024idf 10:13:36.733 -47:07:01.35 SN IIn 0.057 -- ATLAS ATLAS24guv 18.704 orange-ATLAS 2024-05-02 02:00:04.032
2024hpj 17:48:47.759 +37:13:02.01 SN IIn 0.016 -- ZTF, ATLAS, GOTO, Pan-STARRS ZTF24aaleeji 20.016 g-ZTF 2024-04-30 08:50:07.995
2024gbc 14:34:31.495 +58:18:32.96 SN IIn 0.0517 SDSS J143431.26+581830.6 ZTF ZTF24aaisnlp 18.1809 g-ZTF 2024-04-08 07:47:34.002
2024fof 16:31:57.446 +71:01:18.46 SN IIn 0.114 -- ZTF, ATLAS ZTF24aaifila 19.8018 g-ZTF 2024-04-03 10:29:07.996

Back to index